The first female to cross the finish line was Zoe Meyers from Palm Springs, CA in 38 minutes, 49 seconds.
Shirley Hayes, age 6, finished first in the youngest category (6 and under) and Robert Klinck, age 85, finished first in the oldest category (85-89).
“We are proud to have hosted this event for 31 years,” says Tramway General Manager Rob W. Parkins.
“With several thousand participants and spectators, the Tram Road
Challenge has definitely become a signature event for Palm Springs and
our entire Coachella Valley.”
This year’s Female and Male Challenge Division Winners are:
The first Tram Road Challenge was held in 1983, and was won by Rob Slick in 27 minutes, 35 seconds and Nancy Baird in 35 minutes, 25 seconds. The fastest men’s time was set by Rubin Garcia of Mexico—26 minutes, 5 seconds—in 1987. Lubov Kremleva of Russia set the fastest women’s time—28 minutes, 56 seconds in 1998.
Parkins adds, “We are delighted the Tram Road Challenge benefits United Way of the Desert and wish to thank the event’s many sponsors. We hope that everyone will join us again next year for our 32nd edition.”
Palm Springs Guru loves the Tram Road Challenge. It is my favorite sports participation event. Go to http://www.kleinclarksports.com/tram
This year’s Female and Male Challenge Division Winners are:
Age Groups | Name | City | Time |
6 and under | Shirley Hayes | La Quinta | 01:09:18 |
Austin Redwine | Beaumont | 01:20:52 | |
7-10 | Madalyn Adams | Palm Springs | 00:56:28 |
Kai Macro | La Quinta | 00:40:18 | |
11-14 | Madelyn Stone | Temecula | 00:57:54 |
Michael Jahnig | La Quinta | 00:45:24 | |
15-19 | Silvana Gonzalez | — | 00:54:51 |
Kiviok Hight | Cathedral City | 00:35:30 | |
20-24 | Cara Bonafede | Bermuda Dunes | 00:49:28 |
Leo Issac Mejia | Cathedral City | 00:37:38 | |
25-29 | Alex Carrera-Montgomery | — | 00:42:11 |
James Eunson | Melbourne (AU) | 00:42:45 | |
30-34 | Nina Ruedas | Palm Springs | 00:49:37 |
Ben Bear | — | 00:37:43 | |
35-39 | Shaela Luter-Plunkett | La Quinta | 00:40:56 |
Steve McGrath | Palm Desert | 00:37:44 | |
40-44 | Wendy Ansley | Palm Desert | 00:42:29 |
Daniel Davis | — | 00:36:57 | |
45-49 | Kristen Trubee | Palm Desert | 00:42:15 |
Marc Tiritilli | La Crescenta | 00:36:27 | |
50-54 | Sheri Wysocki | Joshua Tree | 00:47:02 |
Anthony Tanner | Rancho Cucamonga | 00:33:59 | |
55-59 | Sheryl Whyte | Cochrane | 00:44:26 |
Mark Barnett | Indio | 00:37:23 | |
60-64 | Carol Baker | Brea | 00:52:05 |
Greg O’Donnell | El Centro | 00:37:11 | |
65-69 | Paula Goldfarb | Rancho Mirage | 00:51:54 |
Keith Culver | Palm Springs | 00:45:46 | |
70-74 | Hulda Somers | Twenty-Nine Palms | 00:59:23 |
Gary Rust | Desert Hot Springs | 00:44:22 | |
75-79 | Staczy Lewis | Palm Springs | 01:13:32 |
Robert Lizakowski | Indio | 00:59:12 | |
80-84 | Anthony Bob Silva | Palm Desert | 00:49:49 |
85-89 | Robert Klinck | Palm Springs | 01:23:00 |
The first Tram Road Challenge was held in 1983, and was won by Rob Slick in 27 minutes, 35 seconds and Nancy Baird in 35 minutes, 25 seconds. The fastest men’s time was set by Rubin Garcia of Mexico—26 minutes, 5 seconds—in 1987. Lubov Kremleva of Russia set the fastest women’s time—28 minutes, 56 seconds in 1998.
Parkins adds, “We are delighted the Tram Road Challenge benefits United Way of the Desert and wish to thank the event’s many sponsors. We hope that everyone will join us again next year for our 32nd edition.”
This year, I did not participate in the 2016 Tram Road Challenge due a out of town family reunion.
I plan to participate in the 2017 Tram Road Challenge.
No comments:
Post a Comment